| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201870 | Single Family Property | 4 | 4.00 | 3560 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212944 | Single Family Property | 3 | 3.00 | 2244 | |
| 3 | $132,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213861 | Single Family Property | 3 | 2.00 | 1403 | |
| 1 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208137 | Condo/Townhome/Coop Property | 3 | 2.00 | 1712 | |

